Motorola Moto G4 Plus Black, 2 GB, 16 GB Buy Refurbished Mobile in The Best Condition very Less Used Almost New Smart Phone: The Motorola Moto G4 Plus is the most capable smartphone in the G series. On the outside, it looks very similar to the Moto G4, and the same bring processing power. However, in the background, a better camera captures 16MP images at faster focus speeds. And at the bottom of the screen, a fingerprint scanner makes unlocking the phone easier. Like the G4, the Moto G4 Plus can be customized with Moto Maker in selected markets. Help with the upcoming Android 6.0 architecture to keep things running smoothly.
The Moto G4 Plus has a 5.5 inch Full HD display with a resolution of 1080 x 1920 pixels (401 PPI). The Moto G4 Plus comes with 2GB RAM and a 16GB storage version and is powered by a Qualcomm Snapdragon 617 Octa-core processor with an Adreno 405 GPU. The Moto G4 Plus runs the Android 6 Marshmallow out of the box.
The Moto G4 Plus features a 16-megapixel rear camera with dual-LED flash. Moto G4 Plus rear camera has f / 2.0 aperture. The rear video camera supports video resolution, 1080p HD video (30 fps), and Slow Motion video. Other camera features are 4X digital zoom and Auto HDR. The front camera is 5 megapixels with a wide-angle lens and f / 2.2 aperture.
The Moto G4 Plus has a non-removable 3-mAh Li-Ion battery. It comes with the company’s Turbo Power technical support, as well as a small USB port for charging. The sensors on the Moto G4 Plus include a fingerprint sensor, Accelerometer, Gyroscope, and Ambient light.
The Network options on the Moto G4 Plus are: Wi-Fi 802.11 a / b / g / n (2.4 GHz + 5 GHz) and Bluetooth 4.2 LE. The dimensions of the Moto G4 Plus are 153 x 76.6 x 7.9 mm.
The Moto G4 Plus comes with two color options: Black, White. The Moto G4 Plus has Rs 13,499 in 16GB and Rs 14,999 in 32GB.
.Seller Policy:
100 % Original | Yes |
Return | 5 Days Replacement Policy by Seller after Delivery |
Refurbished | Yes |
Mobile Condition | Working Smoothly with Best Performance |
Tested | Yes, Tested by Otabazaar Team |
Disclaimer (Color) | Color may be different as shown on product Images according to Stock Availability |
Explore | View More |
Warranty | 3 months sellers warranty from Date of Delivery |
Product details:
Manufacturer | Motorola |
Model | Moto G4 Plus 16GB |
Launch Date (Global) | 09-05-2017 |
Operating System | Android |
Os Version | 6.0.1 |
Type | Smartphone |
Status | Available |
Colors | Black, White |
Product Name | Motorola Moto G4 Plus 16GB |
Screen Size (In Inches) | 5.5 |
Display Technology | Full HD IPS LCD Capacitive touchscreen |
Screen Resolution (In Pixels) | 1080 x 1920 |
Pixel Density (Ppi) | 401 |
Scratch Resistant Glass | Corning Gorilla Glass |
Rear Camera Megapixel | 16 |
Front Camera Megapixel | 5 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | Yes |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Hdr | Yes |
Panorama Mode | Yes |
Ois | No |
Phase Detection | Yes |
Aperture (F Stops) | f/2.0 |
Laser Focus Af | Yes |
Battery Capacity (Mah) | 3000 |
Multi-Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
G (Gravity) Sensor | Yes |
Finger Print Sensor | Yes |
Orientation Sensor | No |
Accelerometer | Yes |
Compass | N/A |
Barometer | No |
Magnetometer | N/A |
Gyroscope | Yes |
Dust Proof And Water Resistant | No |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | No |
Gps | Yes |
Dlna | No |
Hdmi | No |
Cpu | Qualcomm Snapdragon 617 |
Cpu Speed | 1.5 GHz |
Processor Cores | Octa |
Ram | 2 GB |
Gpu | Adreno 405 |
Dimensions (Lxbxh- In Mm) | 153 x 76.6 x 9.8 |
Weight (In Grams) | 155 |
Storage | 16 GB |
Removable Storage (Yes Or No) | Yes |
Removable Storage (Maximum) | 128 GB |
Suman kr –
A very satisfying experience with the device so far.